| MM (Diameter) | Inches | Indian Ring Size |
|---|---|---|
| 14.7 | 0.58 | 6 |
| Diameter | Indian | |
|---|---|---|
| MM | Inches | Ring Size |
| 13.1 | 0.51 | 1 |
| 13.3 | 0.52 | 2 |
| 13.7 | 0.54 | 3 |
| 13.9 | 0.55 | 4 |
| 14.3 | 0.56 | 5 |
| 14.7 | 0.58 | 6 |
| 15.1 | 0.59 | 7 |
| 15.3 | 0.60 | 8 |
| 15.5 | 0.61 | 9 |
| 15.9 | 0.63 | 10 |
| 16.3 | 0.64 | 11 |
| 16.5 | 0.65 | 12 |
| 16.9 | 0.67 | 13 |
| 17.3 | 0.68 | 14 |
| 17.5 | 0.69 | 15 |
| 17.9 | 0.71 | 16 |
| 18.1 | 0.71 | 17 |
| 18.5 | 0.73 | 18 |
| 18.8 | 0.74 | 19 |
| 19.2 | 0.75 | 20 |
| 19.4 | 0.76 | 21 |
| 19.8 | 0.78 | 22 |
| 20.0 | 0.79 | 23 |
| 20.4 | 0.80 | 24 |
| 20.6 | 0.81 | 25 |
| 21.0 | 0.83 | 26 |
| 21.4 | 0.84 | 27 |
| 21.6 | 0.85 | 28 |
| 22.0 | 0.87 | 29 |
| 22.3 | 0.88 | 30 |
An Indian Ring Size Calculator is an online tool that determines a person’s ring size according to the Indian ring sizing system. The calculator converts physical measurements usually finger circumference or ring inner diameter (in millimetres) into a corresponding Indian ring size number.
Such tools are widely used by jewellery brands and online stores in India to help customers select the correct size without visiting a physical jewellery showroom.
Measure Indian Ring Size With These Steps:
With the rapid growth of online jewellery shopping in India, customers rarely have access to in-store ring trials. An Indian ring size calculator bridges this gap by providing:
Yes. Indian ring sizes are based on millimetre measurements and use a numeric system that differs from US and UK standards.
Online ring size calculators are reliable if measurements are taken correctly, but they cannot fully replace physical fitting at a jewellery store.
Ring size may differ slightly between hands. Always measure the exact finger on which the ring will be worn.